SR NO | SERVICE/REPAIR | RATES (LABOUR + MATERIALS) |
---|---|---|
1 | Fuse Problem | 350 |
2 | Magnetron Replacement | 1500-1800 |
3 | PCB Repair | 1500 |
4 | PCB Replacement | 1500-1800 |
5 | Turn Table Motor | 800 |
6 | Capacitor | 800 |
7 | Diode | 400 |
8 | Heater Problem | 1500 |
9 | Transformer | 2500 |
10 | Door Replacement | On Inspection |
of Microwave Repair Service Professionals in Mumbai
Mumbai, India
5.0
SR NO | SERVICE/REPAIR | RATES (Labour + Materials) |
---|---|---|
1 | Fuse Problem | 350 |
2 | Magnetron Replacement | 1500-1800 |
3 | PCB Repair | 1500 |
4 | PCB Replacement | 1500-1800 |
5 | Turn Table Motor | 800 |
6 | Capacitor | 800 |
7 | Diode | 400 |
8 | Heater Problem | 1500 |
9 | Transformer | 2500 |
10 | Door Replacement | On Inspection |
5.0
Very good Service provided by Rahul, he cleaned the sofas properly to my satisfaction, very sincere with his work, I'll consider hecqo again for any household related work, thank you
Good Service by asif Siddiqui.